Bajaj Discover 150F Motorcycle BD Price




-
Launch: 2022
-
Displacement ( CC ): 144.8 cc
-
Top Speed: 118 KM/H
-
Mileage: 75 Km/h
-
Gear: 5 Speed Manual Gear

Product Information
Bike Price in Bangladesh
Single Disc Price Single Disc Price | 1,77,000 Taka |
Engine Details
Displacement (cc) Displacement (cc) | 144.8 cc |
Engine Type Engine Type | 4-stroke, SI Engine |
Max Power Max Power | 14.3 BHP @ 8500 RPM |
Max Torque Max Torque | 12.75 NM @ 6500 RPM |
Max Speed (Official) Max Speed (Official) | 115 KM/H |
Max Speed (User) Max Speed (User) | 118 KM/H |
Clutch Clutch | Wet type multiplate |
Bore Bore | 56 mm |
Stroke Stroke | 60 mm |
Stating Method Stating Method | Self Start/ Kick start |
Fuel Delivery System Fuel Delivery System | Carburetor |
Fuel Type Fuel Type | Petrol |
Engine Oil Engine Oil | Company Provide oil |
Ignition Type Ignition Type | DC- Digital CDI |
Cooling System Cooling System | Air-Cooled |
Gear & Mileage
Total Gear Total Gear | 5 Speed Manual Gear |
Company Mileage Company Mileage | 75 Km/h |
User Mileage User Mileage | 55 Km/h |
Body Dimensions
Dimensions (LxWxH) Dimensions (LxWxH) | 2038 mm x 714 mm x 1070 mm |
Fuel Capacity (L) Fuel Capacity (L) | 10 Litres |
Oil Reserve Oil Reserve | 1.2 Liters |
Wheel Base (mm) Wheel Base (mm) | 1305 mm |
Seat Height (mm) Seat Height (mm) | 795 mm |
Ground Clearance Ground Clearance | 160 mm |
Kerb Weight Kerb Weight | 132 kg |
Colors | Dark Blue, Wine Red, Ebony Black and Dark Bottle Green |
Suspension & Chassis
Front Suspension Front Suspension | Telescopic, 130mm Fork Travel |
Back Suspension Back Suspension | Monoshock Nitrox (Gas filled), 110 mm rear wheel tra |
Chassis Type Chassis Type | Semi-Double Cradle Frame |
Tyre & Brakes
Front Tyre Front Tyre | 80/100-17 Tubeless Tire |
Back Tyre Back Tyre | 90/100-17 Tubeless Tire |
Wheel Front Wheel Front | 17 inch Alloy |
Wheel Back Wheel Back | 17 inch Alloy |
Front Brake Front Brake | 200 mm Petal Disc |
Back Brake Back Brake | 130 mm Drum |
Electrical
Battery Battery | 12 V, 5 Ah, Maintenance Free |
Head Light Head Light | 12V 35/35W |
Back Light Back Light | 12V-5/21 W ( Multi Reflector ) |
Signal Light Signal Light | Yes |
More Features
Clock Clock | |
Pass Light Pass Light | |
Tripmeter Tripmeter | |
Speedometer Speedometer | |
Engine Kill Switch Engine Kill Switch | |
Gear Indicator Gear Indicator | |
Low Battery Indicator Low Battery Indicator | |
Low Oil Indicator Low Oil Indicator |
Model: | Bajaj Discover 150F |
Price: | 1,77,000 Tk Price in Bangladesh |
Colors: | Dark Blue, Wine Red, Ebony Black, and Dark Bottle Green |
Displacement: | 144.8 cc |
Total Gear: | 5-Speed Manual Gear |
Max Power: | 14.3 BHP @ 8500 RPM |
Max Torque: | 12.75 NM @ 6500 RPM |
Mileage: | 75 KM/L |