Bajaj Pulsar 150 Neon Motorcycle BD Price




-
Launch: 2019
-
Displacement ( CC ): 150 cc
-
Top Speed: 115 KM/H
-
Mileage: 50 KM/L
-
Gear: 5 Speed Manual Gears

Product Information
Bike Price in Bangladesh
Single Disc Price Single Disc Price | 1,54,900 Taka |
Engine Details
Displacement (cc) Displacement (cc) | 149.5 cc |
Engine Type Engine Type | 4-Stroke, 2-Valve, Twin Spark, Air Cooled, BSIV Compliant DTS-i Engine |
Max Power Max Power | 10.29 kW (14 PS) @ 8000 rpm |
Max Torque Max Torque | 13.4 Nm @ 6000 RPM |
Max Speed (Official) Max Speed (Official) | 115 KM/H |
Clutch Clutch | Wet multi-plate |
Bore Bore | 57 mm |
Stroke Stroke | 56.4 mm |
Stating Method Stating Method | Self Start/ Kick start |
Fuel Delivery System Fuel Delivery System | Fuel Injection |
Fuel Type Fuel Type | Petrol |
Engine Oil Engine Oil | Company Provide oil |
Ignition Type Ignition Type | Digital Twin Spark Ignition |
Compression Ratio Compression Ratio | 9.5:1 |
Cooling System Cooling System | Air Cooling System |
Gear & Mileage
Total Gear Total Gear | 5 Speed Manual Gear |
User Mileage User Mileage | 50 KM/L |
Body Dimensions
Dimensions (LxWxH) Dimensions (LxWxH) | 2055 mm x 755 mm x 1060 mm |
Fuel Capacity (L) Fuel Capacity (L) | 15 Liters |
Oil Reserve Oil Reserve | 2.5 Liters |
Wheel Base (mm) Wheel Base (mm) | 1320 mm |
Seat Height (mm) Seat Height (mm) | 785 mm |
Ground Clearance Ground Clearance | 165 mm |
Kerb Weight Kerb Weight | 144 Kg |
Colors | Neon Silver, Neon Red & Neon Yellow |
Suspension & Chassis
Front Suspension Front Suspension | Telescopic, with anti-friction bush |
Back Suspension Back Suspension | 5 way adjustable, Nitrox shock absorber |
Chassis Type Chassis Type | Double Cradle |
Tyre & Brakes
Front Tyre Front Tyre | 80/100 17 Tubeless |
Back Tyre Back Tyre | 100/90 17 Tubeless |
Wheel Front Wheel Front | 17 inch Alloy |
Wheel Back Wheel Back | 17 inch Alloy |
Front Brake Front Brake | 240 mm Disc |
Back Brake Back Brake | 130 mm Drum |
Electrical
Battery Battery | 12 V Full DC |
Head Light Head Light | 35 W with 2 Pilot Lamps (Low Beam)/ 35/35 W with 2 pilot lamps(High Beam) |
Back Light Back Light | Yes |
Signal Light Signal Light | Yes |
More Features
Clock Clock | |
Pass Light Pass Light | |
Tripmeter Tripmeter | |
Speedometer Speedometer | |
Engine Kill Switch Engine Kill Switch | |
Gear Indicator Gear Indicator | |
Low Battery Indicator Low Battery Indicator | |
Low Oil Indicator Low Oil Indicator |
Model: | Bajaj Pulsar 150 Neon |
Price in Bangladesh: | 1,54,900 Taka |
Colors: | Neon Silver, Neon Red & Neon Yellow |
Displacement: | 149.5 cc |
Total Gear: | 5-Speed Manual Gear |
Max Power: | 14 PS @ 8000 RPM |
Max Torque: | 13.4 Nm @ 6000 RPM |
Mileage: | 65 KM/L |