Infinix Note 12 Pro BD Price Updated



-
CPU: Octa-core 2.2 GHz Cortex
-
RAM: 8GB
-
Storage: 256GB
-
Display: 6.7″ AMOLED (1080x2460 px)
-
Camera: Back: 108+2+2 & Front: 16 MP
-
OS: Android 12

Product Information
Update Price in Bangladesh
Official Price Official Price | 8GB+256GB- 26,499 Taka |
Launch
Announced | 16/7/2022 |
Released | 18/7/2022 |
BD Released BD Released | 2/2/2023 |
Status | Available |
Made by Made by | China |
Body
Dimensions | 164.7 x 76.9 x 7.8 mm (6.48 x 3.03 x 0.30 in) |
Build Material Build Material | Glass Front, Plastic Back & Frame |
Colors | Black, Blue & White |
Display
Size | 6.7 inches, 108.4 cm2 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen, 16M colors |
Bezel-Less Display Bezel-Less Display | Notch Display (U-Type) |
Resolution | 1080 x 2460 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 393 ppi density |
Aspect Ratio | 20:9 Ratio |
Multi-touch Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | 84.5% screen & body ratio - 180Hz touching sampling rate |
Network
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Technology | GSM, HSPA, LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Performance
OS OS | Android 12 |
Custom UI Custom UI | XOS 10.6 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G99 (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 - 64 bit |
Memory
RAM Type | 8 GB |
ROM / Internal ROM / Internal | 256 GB |
Variant mobile Variant | 8GB/256GB |
External Card slot External Card slot | microSD, up to 1024 GB |
Back Camera
Back Camera Back Camera |
108 MP, f/1.8, (wide), 1/1.67", 1.92µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Resolution & Sensor Resolution & Sensor | 9000 x 7000 Pixels |
Camera Features Camera Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Quad-LED flash |
Video | [email protected], [email protected], [email protected], gyro-EIS |
Selfie Camera
Camera Camera | 16 MP, f/2.0, (wide), Primary Camera |
Resolution & Sensor Resolution & Sensor | 4616 x 3464 Pixels |
Camera Features Camera Features | HDR |
Video | [email protected], [email protected], gyro-EIS |
Connectivity
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
WLAN WLAN | Wi-Fi Direct, Hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB 2.0, USB On-The-Go |
Infrared port Infrared port | No |
FM Radio | |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML 5 |
Sensors
Fingerprint Fingerprint | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | |
Proximity Proximity | |
Accelerometer Accelerometer | |
Compass Compass / Magnetometer Sensor | |
Gyroscope Gyroscope | |
Light Sensor Light Sensor |
Sound
Alert Types | Vibration, MP3, WAV, Ringtones |
3.5 mm Audio Jack 3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | - Dual speaker with DTS |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity Battery Capacity | 5000+ mAh battery |
Charging Time Charging Time | Up to 1.5 hours |
Standby Time Standby Time | Up to 5 days 16 hours |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 1 day 14 hours |
Internet Browsing Internet Browsing | Up to 12 hours |
Video Playback Video Playback | Up to 15 hours |
More information
Extra Features Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Monster game kit - Up to 13GB extended RAM 8GB+5GB |
Model: | Infinix Note 12 Pro |
Price in Bangladesh: | 26,490 taka |
Colors: | Black, Blue & White |
Display: | 6.7″ FHD+ AMOLED (1080 x 2460 pixels) |
Camera: | Back: 108MP+2MP+2MP & Front: 16MP |
Variant: | 8GB/256GB |
Processor: | Octa-core 2.2 GHz Cortex |
Battery: | Li-Po 5000 mAh |