Xiaomi Poco F4 GT BD Price






-
CPU: Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
-
RAM: 8GB/12GB
-
Storage: 128GB/256GB
-
Display: AMOLED capacitive touchscreen, 1B colors
-
Camera: 64 MP, f/1.9, 26mm (wide), 20 MP, f/2.4, (wide), 1/2.0", 0.8µm
-
OS: Android 12

Product Information
Update Price in Bangladesh
Official Price Official Price | 55,000 Taka |
Launch
Announced | 26/4/2022 |
Released | 28/4/2022 |
BD Released BD Released | 28/4/2022 |
Status | Available |
Made by Made by | China |
Body
Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) |
Build Material Build Material | Glass Front (Gorilla Glass Victus), Glass Back & Aluminum Frame |
Colors | Cyber Yellow, Knight Silver & Stealth Black |
Weight | 210 g (7.41 oz) |
Display
Size | 6.67 inches, 107.4 cm2 |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen, 1B colors |
Bezel-Less Display Bezel-Less Display | Punch Hole Display |
Resolution | 1080 x 2400 pixels |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 395 ppi density |
Aspect Ratio | 20:9 Ratio |
Multi-touch Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | 86.2% screen & body ratio |
Network
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Technology | GSM, HSPA, LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Performance
OS OS | Android 12 |
Custom UI Custom UI | MIUI 13 for POCO |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A51 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 - 64 bit |
Memory
RAM Type | 8 GB |
ROM / Internal ROM / Internal | 128 GB |
Variant mobile Variant | 8GB/128GB |
External Card slot External Card slot | microSD, up to 1024 GB |
Back Camera
Back Camera Back Camera |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Resolution & Sensor Resolution & Sensor |
9000 x 7000 Pixels Sony IMX686 |
Camera Features Camera Features | ISOCELL Plus, Dual-LED flash, Exposure compensation, ISO control, Continuous Shooting, 10x Digital Zoom, Auto Flash, Face detection, Touch to focus, High Dynamic Range mode (HDR), Burst mode, panorama |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected], HDR |
Selfie Camera
Camera Camera | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
Resolution & Sensor Resolution & Sensor |
5472 x 3648 Pixels Sony IMX596 |
Camera Features Camera Features | HDR, panorama |
Video | [email protected]/60fps, [email protected], HDR |
Connectivity
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
WLAN WLAN | Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | microUSB 2.0, USB On-The-Go |
Infrared port Infrared port | Yes |
FM Radio | |
Web Browser <strong>Web Browser => </strong> a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML 5 |
Sensors
Fingerprint Fingerprint | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | |
Proximity Proximity | |
Accelerometer Accelerometer | |
Compass Compass / Magnetometer Sensor | |
Gyroscope Gyroscope | |
Light Sensor Light Sensor |
Sound
Alert Types | Vibration, MP3, WAV, Ringtones |
3.5 mm Audio Jack 3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features |
- Stereo Speakers (4 speakers) - 24-bit/192kHz audio - Tuned by JBL - Dolby Atmos |
Battery
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity Battery Capacity | 5000+ mAh battery |
Charging Time Charging Time | Up to 1 hours |
Standby Time Standby Time | Up to 7 Days |
Talk Time <strong>Talk Time</strong> is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 1 day 14 hours |
Internet Browsing Internet Browsing | Up to 12 hours |
Video Playback Video Playback | Up to 24 hours |
More information
Extra Features Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Physical magnetic pop-up gaming triggers - LiquidCool Technology 3.0 - CyberEngine super wideband X-axis linear motor |
Model: | Xiaomi Poco F4 GT |
Price in Bangladesh: | 55,000 Taka |
Colors: | Cyber Yellow, Knight Silver & Stealth Black |
Display: | 6.67″ AMOLED (1080 x 2400 pixels) |
Camera: | Back: 64MP+8MP+2MP & Front: 20MP |
Variant: | 8GB/128GB & 12GB/256GB |
Processor: | Octa-core 3.00 GHz Cortex |
Battery: | Li-Po 4700 mAh |
Details:
The company announced this device on 26 April 2022 and released it on 28 April 2022.
- Models:
- 21121210G
Display:
6.67 inches AMOLED capacitive display, 1B colors supported punch Hole display phone has a resolution of 1080 x 2400 pixels with PPI 395.